Remote salaries by role
What employers actually offer for remote work in the United States. Every figure comes from pay ranges published in job postings – 2,786 of them across 119 roles.
Engineering
| Role | Median base pay | Postings |
|---|---|---|
| Software Engineer | $212,000 | 443 |
| Engineering Manager | $243,000 | 72 |
| Machine Learning Engineer | $237,000 | 70 |
| Security Engineer | $210,500 | 64 |
| Solutions Architect | $214,000 | 64 |
| Backend Engineer | $206,000 | 27 |
| Site Reliability Engineer | $184,000 | 23 |
| Platform Engineer | $225,000 | 17 |
| Architect | $170,500 | 14 |
| Systems Engineer | $191,500 | 14 |
| AI Engineer | $212,000 | 13 |
| Application Security Engineer | $226,000 | 12 |
| Frontend Engineer | $200,000 | 12 |
| Product Engineer | $225,000 | 12 |
| Software Engineering Manager | $226,000 | 12 |
| Full Stack Engineer | $190,500 | 11 |
| Backend Software Engineer | $186,500 | 8 |
| Infrastructure Engineer | $200,000 | 8 |
| Mechanical Engineer | $159,500 | 8 |
| Member of Technical Staff | $270,000 | 8 |
| Product Security Engineer | $221,500 | 8 |
| IT Systems Engineer | $305,000 | 7 |
| Applied AI Engineer | $227,500 | 6 |
| Full Stack Software Engineer | $220,500 | 6 |
| Security Analyst | $152,000 | 6 |
| Detection Engineer | $176,000 | 5 |
| Electrical Engineer | $156,500 | 5 |
| Field CTO | $235,000 | 5 |
| Security Software Engineer | $238,000 | 5 |
Data & AI
| Role | Median base pay | Postings |
|---|---|---|
| Data Scientist | $214,000 | 53 |
| Data Engineer | $161,000 | 30 |
| Analytics Engineer | $180,000 | 18 |
| Applied Scientist | $200,000 | 11 |
| Research Scientist | $212,500 | 11 |
| Data Analyst | $164,500 | 10 |
| Research Engineer | $340,000 | 10 |
| Research | $238,500 | 8 |
| Machine Learning Scientist | $193,000 | 6 |
| Business Analyst | $121,500 | 5 |
| Clinical Data Manager | $167,500 | 5 |
Product
| Role | Median base pay | Postings |
|---|---|---|
| Product Manager | $210,500 | 209 |
| Technical Program Manager | $195,000 | 31 |
| Director of Product | $257,500 | 9 |
| Group Product Manager | $265,500 | 8 |
| Product Management Director | $240,000 | 8 |
| Technical Product Manager | $198,500 | 8 |
Design
| Role | Median base pay | Postings |
|---|---|---|
| Product Designer | $197,500 | 40 |
| Design Engineer | $200,000 | 9 |
| Brand Designer | $191,000 | 5 |
Marketing
| Role | Median base pay | Postings |
|---|---|---|
| Product Marketing Manager | $168,500 | 44 |
| Creative Director | $186,500 | 18 |
| Growth Marketing Manager | $138,000 | 11 |
| Field Marketing Manager | $132,500 | 7 |
| Lifecycle Marketing Manager | $155,000 | 7 |
| Copywriter | $90,000 | 6 |
| Developer Advocate | $180,000 | 6 |
| Marketing Manager | $134,500 | 6 |
Sales
Customer Support
| Role | Median base pay | Postings |
|---|---|---|
| Forward Deployed Engineer | $216,000 | 84 |
| Customer Success Manager | $120,500 | 26 |
| Technical Account Manager | $133,500 | 18 |
| Professional Services Consultant | $153,000 | 6 |
| Technical Support Engineer | $98,500 | 6 |
| Enterprise Customer Success Manager | $140,000 | 5 |
Operations
| Role | Median base pay | Postings |
|---|---|---|
| Program Manager | $158,500 | 28 |
| Project Manager | $130,000 | 27 |
| Executive Assistant | $128,000 | 7 |
| Operations | $72,500 | 5 |
Finance
| Role | Median base pay | Postings |
|---|---|---|
| Strategic Finance Manager | $189,000 | 14 |
| Accountant | $104,500 | 13 |
| Accounting Manager | $137,500 | 11 |
| Finance Manager | $155,500 | 7 |
| Financial Analyst | $113,000 | 7 |
People & HR
| Role | Median base pay | Postings |
|---|---|---|
| Recruiter | $142,500 | 13 |
| Internal Communications Manager | $157,500 | 10 |
| Technical Recruiter | $170,000 | 9 |
| GTM Recruiter | $135,000 | 5 |
Legal
| Role | Median base pay | Postings |
|---|---|---|
| Counsel | $218,500 | 21 |
| Commercial Counsel | $208,500 | 15 |
| Legal Counsel | $226,000 | 8 |
| General Counsel | $273,500 | 6 |
| Corporate Counsel | $198,000 | 5 |
Healthcare
| Role | Median base pay | Postings |
|---|---|---|
| Licensed Clinical Social Worker | $84,500 | 15 |
| Medical Director | $278,500 | 12 |
| Mental Health Therapist | $149,000 | 9 |
| Licensed Mental Health Therapist | $145,500 | 7 |
Other
| Role | Median base pay | Postings |
|---|---|---|
| Medical Writer | $95,000 | 12 |
| Engagement Manager | $155,000 | 7 |
| Field Service Technician | $82,000 | 7 |
How these figures are made
Several US states require employers to publish the pay range of a position. We read that range from each posting, convert hourly rates to a year of 2,080 hours, and take the middle of the range as the value of the posting. A role is listed from 5 postings by at least 3 employers within the last 180 days. Figures are base pay in US dollars and do not include equity, bonus or benefits.